loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 30, 2025 594.63 9.72 11.82
Reverse Repo-C C I Apr 30, 2025 497.21 8.12 44.59
Certificate of Deposits-S I D B I Apr 30, 2025 313.69 5.12 0.29
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 312.50 5.10 18.56
Certificate of Deposits-Canara Bank Apr 30, 2025 310.85 5.07 0.31
T Bills-TBILL-182D Apr 30, 2025 218.53 3.57 0.24
Certificate of Deposits-IndusInd Bank Apr 30, 2025 191.63 3.13 0.32
Certificate of Deposits-Indian Bank Apr 30, 2025 190.15 3.10 0.34
Commercial Paper-Torrent Electri Apr 30, 2025 170.96 2.79 0.31
Corporate Debts-N A B A R D Apr 30, 2025 165.81 2.72 231.56
Corporate Debts-S I D B I Apr 30, 2025 165.71 2.70 6.46
Commercial Paper-Barclays Invest Apr 30, 2025 145.75 2.38 0.27
Commercial Paper-Bharti Telecom Apr 30, 2025 145.02 2.37 0.38
Certificate of Deposits-N A B A R D Apr 30, 2025 142.20 2.32 0.35
Corporate Debts-Shriram Finance Apr 30, 2025 135.94 2.22 0.12
T Bills-TBILL-364D Apr 30, 2025 134.98 2.20 0.23
PTC-India Universal Trust Apr 30, 2025 130.05 2.12 -6.67
Corporate Debts-Torrent Power Apr 30, 2025 125.49 2.05 0.11
Corporate Debts-Godrej Propert. Apr 30, 2025 115.90 1.89 -0.01
Corporate Debts-Godrej Industrie Apr 30, 2025 110.82 1.81 0.05
Corporate Debts-Mindspace Busine Apr 30, 2025 110.84 1.81 83.30
Corporate Debts-Indostar Capital Apr 30, 2025 105.31 1.72 31.35
Corporate Debts-ICICI Home Fin Apr 30, 2025 100.39 1.64 -0.08
Commercial Paper-Tata TeleService Apr 30, 2025 96.27 1.57 0.32
Certificate of Deposits-IDFC First Bank Apr 30, 2025 96.40 1.57 0.30
Corporate Debts-Bharti Telecom Apr 30, 2025 95.36 1.56 -0.14
Certificate of Deposits-Union Bank (I) Apr 30, 2025 95.45 1.56 0.32
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 94.92 1.55 0.29
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 94.81 1.55 0.04
Commercial Paper-ICICI Securities Apr 30, 2025 94.19 1.54 0.00
PTC-Sansar Trust Apr 30, 2025 88.15 1.44 114.87
Corporate Debts-Reliance Life Sc Apr 30, 2025 75.33 1.23 0.02
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 74.84 1.22 0.00
Corporate Debts-360 One Prime Apr 30, 2025 56.15 0.92 -0.03
Corporate Debts-Nuvama Wealth. Apr 30, 2025 55.15 0.90 0.07
Govt. Securities-Andhra Pradesh 2025 Apr 30, 2025 55.28 0.90 -0.07
Commercial Paper-Rel. Retail Vent Apr 30, 2025 49.93 0.82 0.00
Commercial Paper-Panatone Finvest Apr 30, 2025 49.03 0.80 0.30
Certificate of Deposits-Bank of Baroda Apr 30, 2025 48.54 0.79 0.28
Corporate Debts-Truhome Finance Apr 30, 2025 45.20 0.74 -0.01
Corporate Debts-Mankind Pharma Apr 30, 2025 35.23 0.58 0.06
Corporate Debts-LIC Housing Fin. Apr 30, 2025 25.09 0.41 -87.45
Corporate Debts-Muthoot Finance Apr 30, 2025 25.25 0.41 0.00
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 24.82 0.41 0.00
Govt. Securities-Kerala 2025 Apr 30, 2025 25.14 0.41 -0.06
Corporate Debts-Embassy Off.REIT Apr 30, 2025 24.87 0.41 0.21
Corporate Debts-IndiGrid Trust Apr 30, 2025 25.03 0.41 -0.06
Corporate Debts-Tata Realty Apr 30, 2025 25.12 0.41 -0.02
Corporate Debts-Godrej Finance Apr 30, 2025 25.35 0.41 0.31
Commercial Paper-S I D B I Apr 30, 2025 24.75 0.40 0.23
Govt. Securities-TAMIL NADU 2025 Apr 30, 2025 20.23 0.33 -0.01
Corporate Debts-Tata Projects Apr 30, 2025 19.12 0.32 0.00
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 30, 2025 16.47 0.27 0.28
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 10.16 0.17 0.19
Corporate Debts-Nirma Apr 30, 2025 10.06 0.16 0.06
Govt. Securities-Andhra Pradesh 2026 Apr 30, 2025 5.08 0.08 0.12
Corporate Debts-Sundaram Home Apr 30, 2025 5.01 0.08 0.00
Commercial Paper-Kotak Mahindra P Apr 30, 2025 4.83 0.08 0.00
Derivatives-Interest Rate Swaps Pay Fixed Apr 30, 2025 -2.56 -0.06 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -126.22 -2.07 -370.37